High Separation Efficiency Gold Washing Machine Trommel Screen for Gold Ore Processing
Product Details:
Place of Origin: | Henan, China |
Brand Name: | Sinolion |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $15,000.00/sets >=1 sets |
Detail Information |
|||
Applicable Industries: | Energy & Mining | Showroom Location: | Canada, United States |
---|---|---|---|
Condition: | New | Type: | Gravity Separator |
Production Capacity: | 98% | Voltage: | 380V/415V/440V |
Dimension(L*W*H): | As Per Different Model | Weight: | 3000 KG |
Warranty: | 1 Year | Marketing Type: | Hot Product 2023 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, PLC, Engine |
Key Selling Points: | High Recovery Rate | Product Name: | Mobile Gold Trommel Screen |
Application: | Alluvial Gold Washing, Diamond, Rock, Soil, River Gold | Keywords: | Alluvial Gold Mining Machine |
Capacity: | 5-350t/h | Recovery Rate: | 98% |
Advantage: | High Separation Efficiency | Dimension: | As Per Different Model |
Feature: | Low Cost | Color: | Yellow, White, Red, Blue, Gray( Or As Client Request) |
Installation: | Supply Manual To Guide User |
Product Description
Product Description
Mobile gold trommel screen machinery as a mining, recovery of sand gold heavy metal machine is currently used in the global scope of sand gold mining areas. They come in many sizes, but they are all designed and made with the aim of recycling gold. The alluvial gold machine movement is very convenient and can be applied to a variety of terrain, terrain is soft sandy or hard rock, stone or more can be applied, and must also very convenient, can satisfy the development of mining while walking. This method has a good effect on a large range of sand gold mining areas, which can save more production costs and increase mining efficiency.


Main technical parameter
Model | Capacity (t/h) | Capacity (t/h) | Diameter (mm) | Length (mm) | Discharge (mm) | Input (mm) | Dimension ((mm) |
GMTS0519 | 5-10 | 5-10 | 500 | 1910 | 0-100 | ≤300 | 3000x1000x1800 |
GMTS1020 | 10-30 | 10-30 | 1000 | 2000 | 0-100 | ≤300 | 3390×1400×2140 |
GMTS1225 | 30-50 | 30-50 | 1200 | 2500 | 0-100 | ≤300 | 4146×1600×2680 |
GMTS1545 | 50-120 | 50-120 | 1500 | 4500 | 0-100 | ≤400 | 8160×2300×2500 |
GMTS1548 | 80-150 | 80-150 | 1500 | 4800 | 0-100 | ≤400 | 8460×2300×2500 |
GMTS1848 | 100-200 | 100-200 | 1800 | 4800 | 0-100 | ≤400 | 8460×2300×2700 |
GMTS2060 | 200-350 | 200-350 | 2000 | 6000 | 0-100 | ≤400 | 9680×2300x3420 |
Case

Comany Information

Packing & Delivery




Want to Know more details about this product