The grille is located above the feed hopper. It
is made of round steel with a diameter of 20mm and an interval of 50mm. The grille blocks larger diameter materials from the
hopper and prevents larger materials from entering the hopper from clogging and damaging the screen cylinder.
Portable Gold Mining Equipment Mobile Mini Gold Washing Machine and Washing Plant Easy
Product Details:
Place of Origin: | Henan, China |
Brand Name: | Sinolion |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $4,080.00/sets 1-2 sets |
Packaging Details: | All products will be processed to be rustproof and moisture proof before delivery. <br>20GP container or 40GP container <br>Equipment is packed with plastic wrap or steel case, depends on machine weight. <br>Motor is packed with steel case or wooden case. |
Supply Ability: | 50 Set/Sets per Month gold trommel screening plant |
Detail Information |
|||
Applicable Industries: | Building Material Shops, Manufacturing Plant, Farms, Home Use, Construction Works , Energy & Mining, Other | Showroom Location: | Canada, United States |
---|---|---|---|
Condition: | New | Type: | Gravity Separator |
Production Capacity: | 98% | Voltage: | 220V/380V |
Dimension(L*W*H): | 3000*1000*1800 | Weight: | 400 KG |
Warranty: | 1 Year | Marketing Type: | Ordinary Product, Hot Product 2023 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor, Engine, Gearbox |
Key Selling Points: | Easy To Operate, High Separation Efficiency | Advantege: | Obvious Gold-selected Effect |
Installation: | Supply Manual To Guide User | Customizable: | Logo / Packing / Graphic |
Color: | Yellow, White, Red, Blue, Gray( Or As Client Request) | Port: | Qingdao, Tianjin, Lianyungang, Shanghai Guangzhou( As Client Request) |
Product Description
Product Description
Our production is called a mobile gold trommel screen , also known as mobile gold car. The sieve-type gold mobile washing equipment is mainly used for sand splitting and gold selection.
It is suitable for energy and mining, building materials store, manufacturing plant, construction engineering, energy and mining.
Our trommel screen has a lot of advantages ,such as: move conveniently ,well-adapted,Integrated design, operate simply, labor-saving,strongly-processing capacity, work efficiently, obvious gold-selected effect and so on.


Working Principle
1. Raw material feeding
The raw material input through the hopper inlet is pushed into the screen drum by the powerful water pressure of the nozzle loaded in the hopper.
2. Washing
The screen barrel has a built-in galvanized seamless water spray pipe (diameter 42mm), and the raw materials are washed by water and selected through the gold panning tank through the rotation of the trommel screen.
3. Fine gold collection
Light dirt and sand are washed away by the water, and heavier gold will gather in the gold blanket.
The raw material input through the hopper inlet is pushed into the screen drum by the powerful water pressure of the nozzle loaded in the hopper.
2. Washing
The screen barrel has a built-in galvanized seamless water spray pipe (diameter 42mm), and the raw materials are washed by water and selected through the gold panning tank through the rotation of the trommel screen.
3. Fine gold collection
Light dirt and sand are washed away by the water, and heavier gold will gather in the gold blanket.



Grille


Screen drum
The drum part is woven of manganese wire,the aperture of manganese wire screen is usually 5mm, and the range of customization is 2mm-80mm, which can be made according to customer requirements. And the manganese wire material is durable, not easy to corrode and block, and can be replaced.

Case

Technical Parameters
Model | Capacity (t/h) | Power (kw) | Diameter (mm) | Length(mm) | Discharge(mm) | Input(mm) | Dimension (mm) |
GMTS0519 | 5—10 | 1.5 | 500 | 1910 | ≤300 | 0—100 | 3000*1000*1800 |
GMTS1020 | 10—30 | 4 | 1000 | 2000 | ≤300 | 0—100 | 3200*1400*1900 |
GMTS1225 | 30—50 | 5.5 | 1200 | 2500 | ≤300 | 0—100 | 4300*1650*2220 |
GMTS1548 | 80—150 | 11 | 1500 | 4800 | ≤300 | 0—100 | 8000*2200*3600 |
GMTS1848 | 100—200 | 15 | 1800 | 4800 | ≤300 | 0—100 | 8000*2200*4000 |
Packing & Delivery



Wooden box packing or Container shipping
Company Profile



FAQ


Want to Know more details about this product