Gold Machinery Separator Gold Trommel Wash Plant for Customizable Logo
Product Details:
Place of Origin: | Henan, China |
Brand Name: | SinoLion |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $5,310.00/sets 1-2 sets |
Detail Information |
|||
Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction Works , Energy & Mining, Other | Showroom Location: | Canada, United States, Germany |
---|---|---|---|
Condition: | New | Type: | Gravity Separator |
Production Capacity: | 98% | Voltage: | 220V/380V/415V/480V |
Dimension(L*W*H): | 3200*1400*1900 | Weight: | 1200 KG |
Warranty: | 1 Year | Marketing Type: | Hot Product 2023 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor, Engine, Gearbox |
Key Selling Points: | Competitive Price, High Separation Efficiency | Customizable: | Logo / Packing / Graphic |
Installation: | Supply Manual To Guide User | Color: | Yellow, White, Red, Blue, Gray( Or As Client Request) |
Feeding Size: | Less Than 300mm |
Product Description
Product Description
Our production is called a mobile gold trommel screen , also known as mobile gold car. The sieve-type gold mobile washing equipment is mainly used for sand splitting and gold selection.
Our trommel screen has a lot of advantages ,such as: move conveniently ,well-adapted,Integrated design, operate simply, labor-saving,strongly-processing capacity, work efficiently, obvious gold-selected effect and so on.



Working Principle
Raw materials input through the inletof the hopper will be pushed into thesieve by the strong water pressure ofthe spray head installed in the hopper ,through the rotation of the drum sievethe raw material is washed by waterand selected through the gold pan.the light soil and sand are washedaway by the water, and the heaviergold will gather in the gold pan.



Double Screen
The drum part is made of round steel and manganese wire, the design of the double-layer screen improves the screening efficiency on the one hand, and on the other hand protects and improves the service life of the screen.
Technical Parameters
Model | Capacity (t/h) | Power (kw) | Diameter (mm) | Length(mm) | Discharge(mm) | Input(mm) | Dimension (mm) |
GMTS0519 | 5—10 | 1.5 | 500 | 1910 | ≤300 | 0—100 | 3000*1000*1800 |
GMTS1020 | 10—30 | 4 | 1000 | 2000 | ≤300 | 0—100 | 3200*1400*1900 |
GMTS1225 | 30—50 | 5.5 | 1200 | 2500 | ≤300 | 0—100 | 4300*1650*2220 |
GMTS1548 | 80—150 | 11 | 1500 | 4800 | ≤300 | 0—100 | 8000*2200*3600 |
GMTS1848 | 100—200 | 15 | 1800 | 4800 | ≤300 | 0—100 | 8000*2200*4000 |
Case



Packing & Delivery




Wooden box packing or Container shipping.
Company Profile



Want to Know more details about this product